Vendor award history
| Buyer | Awards | Total |
|---|---|---|
| Ministry of Citizens' Services | 2 | $20,650,000 |
| csc-scc | 47 | $834,425 |
| pwgsc-tpsgc | 3 | $125,604 |
| dnd-mdn | 4 | $81,000 |
| jus | 2 | $57,990 |
| dfatd-maecd | 1 | $33,900 |
| phac-aspc | 1 | $16,950 |
| acoa-apeca | 1 | $13,225 |
| hc-sc | 1 | $11,497 |
Award data from public disclosures via PubSec.Pro.