Award archive
| Vendor | Awards | Total |
|---|---|---|
| RICOH CANADA INC | 12 | $76,959 |
| HUMANCE INC. | 2 | $61,539 |
| GESTION GIGICO INC | 1 | $33,124 |
| BOUTY INC | 2 | $27,302 |
| TELUS COMMUNICATIONS INC. | 10 | $23,245 |
| COMPUGEN INC. | 3 | $21,267 |
| PAPIER & PASSIONS INC. | 3 | $15,765 |
| THOMSON REUTERS | 4 | $15,351 |
| SOCIETE DE L'ASSURANCE AUTOMOBILE DU QUEBEC (S.A.A | 1 | $12,837 |
| SOLOTECH INC | 2 | $11,296 |
| LES CONSULTANTS VERRET INC. | 3 | $11,160 |
| FUJITSU CONSEIL (CANADA) INC. | 4 | $9,973 |
| WOLTERS KLUWER CANADA LTEE | 3 | $8,445 |
| 9408-8226 QUEBEC INC | 2 | $7,785 |
| 1-800-GOT-JUNK | 2 | $6,284 |
Data from public award disclosures via PubSec.Pro.