Award archive
| Vendor | Awards | Total |
|---|---|---|
| RICOH CANADA INC | 23 | $42,341 |
| THOMSON REUTERS | 6 | $32,666 |
| SOLOTECH INC | 3 | $30,487 |
| PRISME TECHNOLOGIES INC. | 4 | $26,796 |
| TRANSCRIPTION J.G. INC. | 1 | $26,246 |
| MELISA LAROCQUE | 1 | $26,246 |
| TELUS COMMUNICATIONS INC. | 1 | $22,047 |
| PITNEY BOWES DU CANADA LTEE | 2 | $20,244 |
| LOUISE PHILIBERT | 2 | $13,905 |
| 1-800-GOT-JUNK | 2 | $10,530 |
| STEPHEN ANGERS AVOCAT INC. | 1 | $10,433 |
| GLOBEX COURRIER EXPRESS INTERNATIONAL INC. | 2 | $8,503 |
| ENTREPRISES A.L.I. SNOWDON INC. | 1 | $8,370 |
| LEXISNEXIS CANADA INC. | 2 | $7,884 |
| WOLTERS KLUWER CANADA LTEE | 2 | $7,340 |
Data from public award disclosures via PubSec.Pro.