Award archive
| Vendor | Awards | Total |
|---|---|---|
| CIRANO | 1 | $38,378 |
| MEDIAQMI INC. | 6 | $32,677 |
| ROBERT ALEXIS TRAITEUR INC | 1 | $23,204 |
| NIGHTLIFE MEDIA INC. | 2 | $15,685 |
| JACQUES WHITE | 1 | $14,210 |
| FRANCOIS-XAVIER TREMBLAY | 1 | $13,025 |
| FRANCIS BEAULIEU TRAITEUR | 1 | $11,512 |
| ORCHESTRE SYMPHONIQUE DE MONTREAL | 1 | $10,000 |
| SCPGR | 1 | $9,561 |
| TECHNOPARC MONTREAL | 1 | $8,714 |
| EMANUELA LOLLI | 1 | $8,504 |
| DELOITTE INC. | 1 | $6,540 |
| CONFERENCE REGIONALE DES ELUS DE MONTREAL (CRE) | 1 | $6,350 |
| MILLIEN FRANCIS | 1 | $5,549 |
| VERONIQUE RIOUX DESIGN INDUSTRIEL | 1 | $4,835 |
Data from public award disclosures via PubSec.Pro.