Award archive
| Vendor | Awards | Total |
|---|---|---|
| TECHNOPARC MONTREAL | 2 | $2,608,000 |
| ADVISO CONSEIL INC. | 3 | $32,786 |
| SECOR INC. | 2 | $26,737 |
| FRANCOISE LAPOINTE | 2 | $18,441 |
| WORLD TRADE CENTRE MONTREAL | 2 | $18,153 |
| THOMAS DESIGN + COMMUNICATION | 3 | $15,962 |
| ALEXANDRE TEODORESCO | 1 | $13,624 |
| CIBL-FM 101,5 | 1 | $13,197 |
| ALEXANDRE GUILBAUD | 1 | $12,055 |
| CONFERENCE BOARD OF CANADA | 1 | $11,800 |
| DEVELOPPEMENT ECONOMIQUE SAINT-LAURENT | 1 | $10,897 |
| ROBERT ALEXIS TRAITEUR INC | 1 | $10,218 |
| JOLIANNE L'ALLIER MATTEAU | 1 | $8,798 |
| MEDIAS TRANSCONTINENTAL S.E.N.C | 2 | $8,798 |
| LOLLI COMMUNICATION - CONSEIL INC. | 1 | $8,495 |
Data from public award disclosures via PubSec.Pro.