Award archive
| Vendor | Awards | Total |
|---|---|---|
| PRICEWATERHOUSECOOPERS S.R.L./ S.E.N.C.R.L. | 1 | $91,095 |
| ALTERGO | 1 | $60,500 |
| ALTERGO EXPRTISE | 1 | $42,950 |
| KEROUL | 1 | $40,000 |
| CARREFOUR ACTION MUNICIPALE ET FAMILLES | 2 | $36,407 |
| CENTRE ST-PIERRE | 2 | $31,292 |
| AMINA BENRHAZI | 3 | $31,003 |
| UNIVERSITE D'OTTAWA | 2 | $29,362 |
| NISKA COOPERATIVE DE TRAVAIL | 1 | $27,394 |
| SOCIETE LOGIQUE INC. | 1 | $25,700 |
| MISSIONS EXEKO | 1 | $25,000 |
| JOCELYNE HEBERT, REDACTRICE | 4 | $23,464 |
| BRIO CONSEILS INC. | 2 | $23,042 |
| IDEESFX | 1 | $22,782 |
| CARLO MORSELLI | 1 | $22,047 |
Data from public award disclosures via PubSec.Pro.