Award archive
| Vendor | Awards | Total |
|---|---|---|
| Groupe Alithya | 1 | $848,178 |
| Leo-Pisces Services Groupe Inc. | 2 | $376,519 |
| Microsoft Canada | 2 | $226,362 |
| Lexum Inc. | 1 | $170,550 |
| 1019837 Ontario Inc. | 1 | $111,644 |
| BEVA Global Management | 2 | $101,530 |
| Microsoft Canada | 1 | $101,113 |
| Microsoft Canada | 2 | $100,836 |
| Omni Diversa Inc. | 1 | $99,775 |
| Glendon York University | 1 | $72,320 |
| François DeCoste | 2 | $67,681 |
| University of Regina | 1 | $66,952 |
| École de langues la Cité | 1 | $66,670 |
| La Cité universitaire francophone U.of Regina | 1 | $66,477 |
| Continuing Education Glendon York | 1 | $63,336 |
Data from public award disclosures via PubSec.Pro.