Award archive
| Vendor | Awards | Total |
|---|---|---|
| Microsoft Corporation | 2 | $965,000 |
| Amazon Web Services Canada, Inc. | 1 | $575,000 |
| Amazon Web Services inc. | 1 | $420,000 |
| ESRI Canada Limited | 1 | $115,640 |
| DÉCIMAL TECHNOLOGIES INC. | 1 | $75,840 |
| RAYMOND CHABOT GRANT THORNTON S.E.N.C.R.L. | 1 | $58,500 |
| ICLEI - Local Governments for Sustainability (Mana | 1 | $54,000 |
| GitHub Inc. | 1 | $51,600 |
| Heymans, Émilie | 1 | $50,000 |
| Hélène Cliche | 1 | $48,950 |
| VIDÉOTRON LTÉE | 1 | $37,392 |
| Terranova Worldwide Corporation | 1 | $26,584 |
| Caron, Mario | 1 | $25,852 |
Data from public award disclosures via PubSec.Pro.