Award archive
| Vendor | Awards | Total |
|---|---|---|
| BVC-GROUPE CYBERJUSTICE INC. | 2 | $654,729 |
| PRICEWATERHOUSECOOPERS S.R.L./ S.E.N.C.R.L. | 1 | $250,000 |
| ITI INC. | 1 | $95,000 |
| SEGMA RECHERCHE | 1 | $56,725 |
| Raymond Chabot Grant Thornton & Cie S.E.N.C.R.L. | 1 | $55,430 |
| MARKETING LÉGER INC. | 1 | $44,995 |
| SOFTCHOICE LP | 1 | $34,989 |
| INTELLERA INC. | 1 | $29,500 |
| RICOH CANADA INC. | 1 | $28,566 |
Data from public award disclosures via PubSec.Pro.