Award archive
| Vendor | Awards | Total |
|---|---|---|
| Canon Canada Inc. | 5 | $134,110 |
| Adirondack Technologies | 3 | $118,853 |
| Corps of Commissionaires | 3 | $111,079 |
| Neopost Canada | 1 | $71,671 |
| Tyco Integrated Security Canada Inc. | 4 | $65,767 |
| Arthur Shofley | 2 | $63,000 |
| Noel Milliea | 1 | $60,000 |
| Quantum Management Services | 3 | $59,611 |
| Third Wave Communications Inc. | 1 | $58,927 |
| Corps Canadiens des Commissionnaires | 1 | $58,363 |
| Canon Canada Ltd. | 1 | $56,585 |
| Allseating Corp. | 3 | $54,870 |
| MobilShred Inc. | 3 | $51,244 |
| PR Associates | 2 | $43,576 |
| West Wind Aviation | 1 | $43,572 |
Data from public award disclosures via PubSec.Pro.