Award archive
| Vendor | Awards | Total |
|---|---|---|
| ADAM, ALLAN B | 2 | $59,880 |
| CEGEP MARIE-VICTORIN | 1 | $39,211 |
| PITNEY BOWES OF CANADA LTD | 1 | $35,502 |
| KENNETH M. FELLS | 1 | $34,560 |
| HOWARD SCOTT BORDEN | 1 | $34,560 |
| PUROLATOR INC | 1 | $33,335 |
| ANTHONY MACAULEY ASSOCIATES INC, | 1 | $26,688 |
| NICHOLAS, JANNA | 1 | $25,000 |
| MOBILE RESOURCE GROUP INC | 1 | $23,577 |
| CHAPMAN, PAMELA | 1 | $23,519 |
| PITNEY BOWES LEASING | 1 | $23,370 |
| ALTIS RECRUITMENT & TECHNOLOGY INC. | 1 | $20,340 |
| OLUSOLA, ANTHONY | 2 | $20,030 |
| NORMA TELFER, OBA HYACLENTH | 1 | $19,950 |
| JEFFERS, STORM | 1 | $19,950 |
Data from public award disclosures via PubSec.Pro.