Award archive
| Vendor | Awards | Total |
|---|---|---|
| GlassHouse Systems inc. | 1 | $990,349 |
| Lunenburg Foundry & Engineering | 1 | $497,000 |
| Asphalte GMP Inc | 1 | $451,237 |
| Kabane Agence de marques Inc. | 1 | $190,000 |
| VWR International Ltée | 3 | $115,449 |
| Solotech inc. | 1 | $105,803 |
| RBR Limited | 3 | $104,502 |
| Toxyscan Technologie inc. | 2 | $101,829 |
| Observatoire Global du Saint-Laurent | 1 | $99,990 |
| Elementar | 1 | $99,941 |
| Solutions acoustiques 2012 | 1 | $99,340 |
| Apollo SciTech, LLC | 2 | $97,015 |
| groupe voyer inc. | 1 | $92,470 |
| Softchoice LP | 2 | $90,123 |
| 9119-0009 QUÉBEC INC. | 1 | $88,900 |
Data from public award disclosures via PubSec.Pro.