Award archive
| Vendor | Awards | Total |
|---|---|---|
| Banfield Agency | 2 | $1,268,622 |
| The University of Western Ontario | 1 | $876,289 |
| Microsoft Canada Inc. | 3 | $787,078 |
| Egale Canada Human Rights Trust | 1 | $504,286 |
| The Social Research and Demonstration Corporation | 1 | $436,285 |
| Ubiqus Ottawa Inc. | 3 | $379,417 |
| Évaluation Personnel Sélection International Inc. | 2 | $339,176 |
| Nisha Technologies Inc. | 3 | $306,143 |
| Lionbridge LTD | 3 | $304,683 |
| BDI a Division of Bell Mobility Inc. | 3 | $298,995 |
| Northern Micro | 1 | $273,327 |
| Laval University | 1 | $259,258 |
| NewFound Recruiting Corporation | 2 | $238,770 |
| Alphinat inc. | 1 | $218,452 |
| Jumping Elephants Inc | 2 | $205,291 |
Data from public award disclosures via PubSec.Pro.