Award archive
| Vendor | Awards | Total |
|---|---|---|
| Banfield Agency | 1 | $1,986,301 |
| Eperformance Inc. | 2 | $1,379,217 |
| Alphinat Inc. | 1 | $402,412 |
| Essencemediacom Canada ulc | 3 | $320,445 |
| Walling Consulting | 1 | $287,437 |
| Community-Based Research Centre | 1 | $287,437 |
| Decisive Group Inc. | 1 | $199,124 |
| Acolad Canada Inc. | 1 | $131,071 |
| Kassis, Marie-Paule | 2 | $126,472 |
| NETAGEN COMMUNICATION TECHNOLOGIES INC | 1 | $118,953 |
| Samson and Associates | 1 | $117,268 |
| Lionbridge LTD | 1 | $115,434 |
| Microsoft Canada Inc. | 2 | $96,250 |
| Konica Minolta Business (Canada) | 2 | $92,650 |
| The Right Door Consulting & Solutions Incorporated | 1 | $91,140 |
Data from public award disclosures via PubSec.Pro.