Award archive
| Vendor | Awards | Total |
|---|---|---|
| BEAUPRE MICHAUD ET ASSOCIES, ARCHITECTES S.E.N.C.R | 1 | $22,468 |
| FOREST LAVOIE CONSEIL INC. | 1 | $8,677 |
| ROLAND GRENIER CONSTRUCTION LIMITEE | 1 | $6,372 |
| INSTITUT NATIONAL DE LA RECHERCHE SCIENTIFIQUE (IN | 1 | $5,185 |
| GUILLAUME SASSEVILLE | 1 | $4,250 |
| TEKNION ROY ET BRETON INC. | 1 | $3,827 |
| 2685248 CANADA INC. | 1 | $3,318 |
| PAPEROLE | 1 | $3,111 |
| SHARON HACKETT | 1 | $2,941 |
| LE DEVOIR INC. | 1 | $2,859 |
| SOCIETE DE DEVELOPPEMENT DE MONTREAL | 1 | $1,951 |
Data from public award disclosures via PubSec.Pro.