Award archive
| Vendor | Awards | Total |
|---|---|---|
| Northern Micro Inc. | 5 | $256,739 |
| IBM Canada Ltd | 1 | $160,933 |
| Excel HR | 4 | $120,432 |
| Xwave An Aliant Company | 2 | $111,945 |
| Sona Computer Inc. | 1 | $104,410 |
| Peter J. Kindree Architect | 2 | $96,880 |
| Xerox Canada | 3 | $66,700 |
| Cognos Inc. | 2 | $64,384 |
| Bell Canada | 1 | $62,417 |
| Onix Lazer Corporation | 1 | $60,488 |
| Renaud Foster | 1 | $54,500 |
| Compaq Canada Inc. | 1 | $50,240 |
| École de la Cité | 2 | $50,155 |
| Hicks Morley | 1 | $50,000 |
| Toshiba of Canada Ltd | 2 | $48,061 |
Data from public award disclosures via PubSec.Pro.