Award archive
| Vendor | Awards | Total |
|---|---|---|
| The Canadian Corps of Commissionaires | 4 | $432,682 |
| Nisha Technologies | 2 | $362,993 |
| Northern Micro | 1 | $325,372 |
| Gillin | 2 | $299,998 |
| Excel ITR | 1 | $227,808 |
| IBM | 2 | $184,604 |
| SoftChoice Corporation | 1 | $163,537 |
| Commissionaires - Ottawa Division | 1 | $151,645 |
| REDACTED | 2 | $151,145 |
| CloudMask Corp. (OnLogics) | 1 | $143,328 |
| Xerox Canada | 2 | $129,229 |
| Gartner | 1 | $114,163 |
| Knowledge Circle | 1 | $91,115 |
| Accurate Design | 2 | $88,265 |
| GAL PowerSystems Ottawa Limited | 1 | $71,110 |
Data from public award disclosures via PubSec.Pro.