Award archive
| Vendor | Awards | Total |
|---|---|---|
| REDACTED | 3 | $934,652 |
| The Canadian Corps of Commissionaires | 3 | $223,551 |
| CloudMagic Corp | 1 | $143,328 |
| Microsoft Entreprise Agreement | 1 | $105,496 |
| Microsoft Corporation | 1 | $102,530 |
| Totem Offisource inc. | 3 | $94,337 |
| IBM Canada LTD | 1 | $89,926 |
| IBM | 1 | $81,233 |
| Softchoice Corporation | 1 | $79,498 |
| Forrester Research inc. | 1 | $59,438 |
| Shred-it International ULC | 1 | $51,689 |
| Primexx Ventures inc. | 1 | $44,974 |
| The Bytown Group | 1 | $26,662 |
| Accurate Design & Communications inc. | 1 | $24,848 |
| SoftChoice Corporation | 2 | $24,631 |
Data from public award disclosures via PubSec.Pro.