Award archive
| Vendor | Awards | Total |
|---|---|---|
| 9137-5030 Québec Inc. (OYE! Canada) | 2 | $3,512,400 |
| Spherion | 3 | $1,999,932 |
| THE HISTORICA FOUNDATION OF CANADA | 1 | $1,000,000 |
| EXCEL HUMAN RESOURCES | 29 | $678,484 |
| 1085531 Ontario Inc. | 1 | $611,398 |
| Nordicity Group Ltd. | 5 | $342,234 |
| The Students Commission of Canada | 1 | $310,786 |
| PROGESTIC INTERNATIONAL INC. | 4 | $310,242 |
| Ekos Research Associates inc | 5 | $298,321 |
| R.A. Malatest & Associates Ltd. | 3 | $275,482 |
| RONALD BISSON ET ASSOCIÉ.E.S. | 3 | $258,971 |
| GLENBOW-ALBERTA INSTITUTE | 1 | $253,055 |
| The Pollack Group | 10 | $249,088 |
| Nisha Technologies Inc. | 13 | $245,361 |
| COMMUNITIES IN BLOOM | 1 | $240,750 |
Data from public award disclosures via PubSec.Pro.