Award archive
| Vendor | Awards | Total |
|---|---|---|
| Cofomo (ottawa) | 50 | $6,196,507 |
| Drapeaux et Bannières l'étendard In | 3 | $5,810,602 |
| Semantic Web Company | 4 | $3,902,305 |
| MICROSOFT CANADA INC | 8 | $2,663,798 |
| Carahsoft Technology Corp. | 5 | $1,904,737 |
| Commissionaires Ottawa | 11 | $1,446,625 |
| Beyond Technologies Consulting Inc. | 12 | $1,357,216 |
| HUMANITY AGENCY LTD. | 1 | $1,178,640 |
| Ernst & Young LLP | 4 | $1,081,912 |
| Orbis Consulting Inc | 14 | $823,869 |
| Konica Minolta | 3 | $775,905 |
| SIERRA SYSTEMS GROUP INC | 4 | $683,871 |
| Drapeaux et Bannières l'étendard Inc. | 1 | $676,192 |
| Samson & Associates | 16 | $652,428 |
| NATIONS TRANSLATION GROUP LP | 6 | $589,604 |
Data from public award disclosures via PubSec.Pro.