Award archive
| Vendor | Awards | Total |
|---|---|---|
| Konica Minolta | 8 | $12,170,634 |
| Groupe Phaneuf Inc | 1 | $3,616,000 |
| Cossette Communication Inc. | 1 | $2,391,634 |
| Emerion | 11 | $1,768,611 |
| Cache Computer Consulting Corp. | 2 | $1,188,002 |
| FoxRed Consulting Inc. | 7 | $684,832 |
| Northern Micro Inc. | 6 | $622,050 |
| Cotton Candy Mississauga Inc. | 8 | $613,939 |
| GOSS GILROY INC | 2 | $439,231 |
| Telecom Computer | 2 | $431,739 |
| Commissionnaires Ottawa | 3 | $400,827 |
| TOBERMORY PRESS INC. | 2 | $343,520 |
| Federation of Canadian Municipalities | 1 | $339,039 |
| IPSOS LIMITED PARTNERSHIP | 1 | $320,711 |
| Project X Productions Inc. | 5 | $307,310 |
Data from public award disclosures via PubSec.Pro.